US eclipses China and Italy in virus cases as death toll passes 24,000
The United States on Thursday reported 17,116 cases in the past 24 hours and topped the world in the number of infections with 85,377 confirmed cases as the number of infections worldwide reached 531,806.
The virus has spread to 199 countries and territories killing 24,073 people since it first emerged in Wuhan on Dec 31 last year. A total of 123,942 coronavirus patients have recovered so far.
The death toll from the COVID-19 disease has surged to 8,215 in Italy with 80,589 cases while China has 81,340 known cases. A total of 3,292 people died in China.
Chinese health authorities have reported 55 new cases of the virus. Of them, 54 were imported cases in recent arrival from overseas.
New York is the hotspot of the US with 38,977 cases and 466 deaths. The death toll in the US has reached 1,295.
Spain is the fourth worst-hit country in the world as the death toll soared to 4,365. The country has reported 57,786.
Likewise, France has reported 1,696 deaths and 29,155 confirmed cases.
In West Asia, Iran is the most affected country with reported 29,406 cases with 2,234 deaths.
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
USA | 85,377 | +17,166 | 1,295 | +268 | 1,868 |
China | 81,340 | +55 | 3,292 | +5 | 74,588 |
Italy | 80,589 | +6,203 | 8,215 | +712 | 10,361 |
Spain | 57,786 | +8,271 | 4,365 | +718 | 7,015 |
Germany | 43,938 | +6,615 | 267 | +61 | 5,673 |
Iran | 29,406 | +2,389 | 2,234 | +157 | 10,457 |
France | 29,155 | +3,922 | 1,696 | +365 | 4,948 |
Switzerland | 11,811 | +914 | 192 | +39 | 131 |
UK | 11,658 | +2,129 | 578 | +115 | 135 |
S. Korea | 9,241 | +104 | 131 | +5 | 4,144 |
Netherlands | 7,431 | +1,019 | 434 | +78 | 3 |
Austria | 6,909 | +1,321 | 49 | +18 | 112 |
Belgium | 6,235 | +1,298 | 220 | +42 | 675 |
Canada | 4,043 | +634 | 39 | +3 | 228 |
Turkey | 3,629 | +1,196 | 75 | +16 | 26 |
Portugal | 3,544 | +549 | 60 | +17 | 43 |
Norway | 3,372 | +288 | 14 | 6 | |
Australia | 3,050 | +374 | 13 | +2 | 170 |
Brazil | 2,985 | +431 | 77 | +18 | 6 |
Sweden | 2,840 | +314 | 77 | +15 | 16 |
Israel | 2,693 | +324 | 8 | +3 | 68 |
Malaysia | 2,031 | +235 | 23 | +3 | 215 |
Czechia | 1,925 | +271 | 9 | +3 | 10 |
Denmark | 1,877 | +153 | 41 | +7 | 1 |
Ireland | 1,819 | +255 | 19 | +10 | 5 |
Luxembourg | 1,453 | +120 | 9 | +1 | 6 |
Ecuador | 1,403 | +192 | 34 | +5 | 3 |
Japan | 1,387 | +80 | 47 | +2 | 359 |
Chile | 1,306 | +164 | 4 | +1 | 22 |
Poland | 1,221 | +170 | 16 | +2 | 7 |
Pakistan | 1,201 | +138 | 9 | +1 | 21 |
Thailand | 1,045 | +111 | 4 | 88 | |
Romania | 1,029 | +123 | 23 | +6 | 94 |
Saudi Arabia | 1,012 | +112 | 3 | +1 | 33 |
Finland | 958 | +78 | 5 | +2 | 10 |
South Africa | 927 | +218 | 12 | ||
Indonesia | 893 | +103 | 78 | +20 | 35 |
Greece | 892 | +71 | 27 | +5 | 36 |
Russia | 840 | +182 | 3 | 38 | |
Iceland | 802 | +65 | 2 | 82 | |
India | 727 | +70 | 20 | +8 | 45 |
Diamond Princess | 712 | 10 | 597 | ||
Philippines | 707 | +71 | 45 | +7 | 28 |
Singapore | 683 | +52 | 2 | 172 | |
Panama | 674 | +116 | 9 | +1 | 2 |
Argentina | 589 | +87 | 12 | +4 | 72 |
Peru | 580 | +100 | 9 | 14 | |
Slovenia | 562 | +34 | 6 | +1 | 10 |
Qatar | 549 | +12 | 43 | ||
Estonia | 538 | +134 | 1 | 8 | |
Egypt | 495 | +39 | 24 | +3 | 102 |
Croatia | 495 | +53 | 3 | +2 | 22 |
Colombia | 491 | +21 | 6 | +2 | 8 |
Dominican Republic | 488 | +96 | 10 | 3 | |
Mexico | 475 | +70 | 6 | +1 | 4 |
Bahrain | 458 | +39 | 4 | 204 | |
Serbia | 457 | +73 | 7 | +3 | 15 |
Hong Kong | 454 | +43 | 4 | 110 | |
Iraq | 382 | +36 | 36 | +7 | 105 |
Lebanon | 368 | +35 | 6 | 23 | |
New Zealand | 368 | +85 | 37 | ||
Algeria | 367 | +65 | 25 | +4 | 29 |
UAE | 333 | 2 | 52 | ||
Lithuania | 299 | +25 | 4 | 1 | |
Armenia | 290 | +25 | 1 | +1 | 18 |
Morocco | 275 | +50 | 11 | +5 | 8 |
Bulgaria | 264 | +22 | 3 | 8 | |
Hungary | 261 | +35 | 10 | 28 | |
Taiwan | 252 | +17 | 2 | 29 | |
Latvia | 244 | +23 | 1 | ||
Uruguay | 238 | +21 | |||
Costa Rica | 231 | +30 | 2 | 2 | |
Slovakia | 226 | +10 | 2 | ||
Andorra | 224 | +36 | 3 | +2 | 1 |
Jordan | 212 | +40 | 1 | ||
San Marino | 208 | 21 | 4 | ||
Kuwait | 208 | +13 | 49 | ||
North Macedonia | 201 | +24 | 3 | 3 | |
Tunisia | 197 | +24 | 5 | 2 | |
Ukraine | 196 | +51 | 5 | 1 | |
Bosnia and Herzegovina | 191 | +15 | 3 | 2 | |
Moldova | 177 | +28 | 1 | 2 | |
Albania | 174 | +28 | 6 | +1 | 17 |
Vietnam | 153 | +5 | 20 | ||
Burkina Faso | 152 | +6 | 7 | +3 | 10 |
Cyprus | 146 | +14 | 3 | 4 | |
Faeroe Islands | 140 | +8 | 47 | ||
Réunion | 135 | +24 | 1 | ||
Malta | 134 | +5 | 2 | ||
Ghana | 132 | +64 | 4 | 1 | |
Azerbaijan | 122 | +29 | 3 | +1 | 15 |
Brunei | 114 | +5 | 5 | ||
Kazakhstan | 113 | +32 | 1 | +1 | 2 |
Oman | 109 | +10 | 23 | ||
Venezuela | 107 | +1 | 1 | +1 | 15 |
Sri Lanka | 106 | +4 | 7 | ||
Senegal | 105 | +6 | 9 | ||
Cambodia | 98 | +2 | 10 | ||
Ivory Coast | 96 | +16 | 3 | ||
Afghanistan | 94 | +10 | 4 | +2 | 2 |
Palestine | 86 | +15 | 1 | 17 | |
Belarus | 86 | 29 | |||
Mauritius | 81 | +33 | 2 | ||
Martinique | 81 | +15 | 1 | ||
Georgia | 79 | +4 | 11 | ||
Cameroon | 75 | 1 | 2 | ||
Uzbekistan | 75 | +15 | |||
Guadeloupe | 73 | 1 | |||
Montenegro | 69 | +16 | 1 | ||
Cuba | 67 | +10 | 2 | +1 | 1 |
Honduras | 67 | +15 | 1 | +1 | |
Channel Islands | 66 | +20 | 1 | +1 | |
Nigeria | 65 | +14 | 1 | 3 | |
Trinidad and Tobago | 65 | +5 | 1 | ||
Bolivia | 61 | +29 | |||
Liechtenstein | 56 | +5 | |||
DRC | 51 | +3 | 3 | +1 | |
Rwanda | 50 | +9 | |||
Bangladesh | 44 | +5 | 5 | 11 | |
Kyrgyzstan | 44 | ||||
Paraguay | 41 | +4 | 3 | ||
Mayotte | 36 | ||||
Gibraltar | 35 | +9 | 13 | ||
Macao | 33 | +2 | 10 | ||
Monaco | 33 | +2 | 1 | ||
Kenya | 31 | +3 | 1 | +1 | 1 |
French Polynesia | 30 | +5 | |||
Aruba | 28 | +9 | 1 | ||
French Guiana | 28 | 6 | |||
Jamaica | 26 | 1 | 2 | ||
Guatemala | 25 | +1 | 1 | 4 | |
Isle of Man | 25 | +2 | |||
Barbados | 24 | +6 | |||
Togo | 24 | +1 | 1 | ||
Madagascar | 23 | +4 | |||
Zambia | 16 | +4 | |||
Bermuda | 15 | +8 | 2 | ||
New Caledonia | 14 | ||||
Uganda | 14 | ||||
El Salvador | 13 | +4 | |||
Maldives | 13 | 8 | |||
Tanzania | 13 | ||||
Equatorial Guinea | 12 | +3 | |||
Ethiopia | 12 | ||||
Djibouti | 11 | ||||
Dominica | 11 | ||||
Mongolia | 11 | +1 | |||
Saint Martin | 11 | ||||
Niger | 10 | +3 | 1 | ||
Bahamas | 9 | +4 | 1 | ||
Cayman Islands | 8 | 1 | |||
Haiti | 8 | ||||
Namibia | 8 | +1 | 2 | ||
Suriname | 8 | ||||
Curaçao | 7 | +1 | 1 | 2 | |
Gabon | 7 | +1 | 1 | ||
Antigua and Barbuda | 7 | +4 | |||
Grenada | 7 | +6 | |||
Mozambique | 7 | +2 | |||
Seychelles | 7 | ||||
Benin | 6 | ||||
Eritrea | 6 | +2 | |||
Greenland | 6 | 2 | |||
Laos | 6 | +3 | |||
Eswatini | 6 | +2 | |||
Cabo Verde | 5 | +1 | 1 | ||
Guyana | 5 | 1 | |||
Fiji | 5 | ||||
Montserrat | 5 | +4 | |||
Myanmar | 5 | +2 | |||
Syria | 5 | ||||
Angola | 4 | +1 | |||
Congo | 4 | ||||
Guinea | 4 | ||||
Vatican City | 4 | ||||
Mali | 4 | +2 | |||
Gambia | 3 | 1 | |||
Sudan | 3 | 1 | |||
Zimbabwe | 3 | 1 | |||
Nepal | 3 | 1 | |||
CAR | 3 | ||||
Chad | 3 | ||||
Liberia | 3 | ||||
Mauritania | 3 | +1 | |||
St. Barth | 3 | ||||
Saint Lucia | 3 | 1 | |||
Sint Maarten | 3 | ||||
Anguilla | 2 | +2 | |||
Belize | 2 | ||||
Bhutan | 2 | ||||
British Virgin Islands | 2 | ||||
Guinea-Bissau | 2 | ||||
Nicaragua | 2 | ||||
Saint Kitts and Nevis | 2 | ||||
Somalia | 2 | +1 | |||
Turks and Caicos | 2 | +1 | |||
Libya | 1 | ||||
Papua New Guinea | 1 | ||||
St. Vincent Grenadines | 1 | ||||
Timor-Leste | 1 | ||||
Total: | 531,806 | 60,771 | 24,073 | 2,791 | 123,942 |
Source: worldometer