COVID-19 death toll climbs to 33,980 worldwide, 722,350 infected
The coronavirus disease has continued to spread around the globe as the death toll from the virus surged to 33,980 on Monday with 722,350 infections.
According to the World Health Organization, the increase in infection has surged from 50,000 per day a few days ago to 70,000 now.
Italy reported 750 new deaths as the death toll from the virus in Europe’s epicenter has reached 10, 779 – highest anywhere around the world. A total of 97,689 have been infected in Italy.
The United States has reported the highest number of infections with 142,178 confirmed cases. The death toll also continues to surge in the US. It took one month to count 1000 deaths since it was first detected in the US, but the death toll has doubled to 2,484 there in just one week. A senior US scientist Dr. Anthony Fauci has cautioned the US government saying the novel coronavirus could claim as many as 200,000 lives.
Spain is the fourth worst-hit region around the world with 6,803 deaths and 80,110 infections.
China has finally become successful in suppressing the virus and has lifted lockdown in Hubei province including Wuhan, the birthplace of the coronavirus.
No new domestic case has been reported there where thousands of new cases were reported every day. The virus claimed 3,304 live in China and infected 81,470 people. Of them, 75,700 have recovered.
Country, Other |
Total Cases |
Total Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
1st case |
World | 722,464 | 33,982 | 151,793 | 536,689 | 26,681 | Jan 10 |
USA | 142,178 | 2,484 | 4,559 | 135,135 | 2,970 | Jan 20 |
Italy | 97,689 | 10,779 | 13,030 | 73,880 | 3,906 | Jan 29 |
China | 81,470 | 3,304 | 75,700 | 2,466 | 633 | Jan 10 |
Spain | 80,110 | 6,803 | 14,709 | 58,598 | 4,165 | Jan 30 |
Germany | 62,435 | 541 | 9,211 | 52,683 | 1,979 | Jan 26 |
France | 40,174 | 2,606 | 7,202 | 30,366 | 4,632 | Jan 23 |
Iran | 38,309 | 2,640 | 12,391 | 23,278 | 3,206 | Feb 18 |
UK | 19,522 | 1,228 | 135 | 18,159 | 163 | Jan 30 |
Switzerland | 14,829 | 300 | 1,595 | 12,934 | 301 | Feb 24 |
Netherlands | 10,866 | 771 | 250 | 9,845 | 972 | Feb 26 |
Belgium | 10,836 | 431 | 1,359 | 9,046 | 867 | Feb 03 |
S. Korea | 9,661 | 158 | 5,228 | 4,275 | 59 | Jan 19 |
Turkey | 9,217 | 131 | 105 | 8,981 | 568 | Mar 09 |
Austria | 8,788 | 86 | 479 | 8,223 | 187 | Feb 24 |
Canada | 6,320 | 65 | 573 | 5,682 | 120 | Jan 24 |
Portugal | 5,962 | 119 | 43 | 5,800 | 89 | Mar 01 |
Norway | 4,284 | 26 | 7 | 4,251 | 91 | Feb 25 |
Brazil | 4,256 | 136 | 6 | 4,114 | 296 | Feb 24 |
Israel | 4,247 | 15 | 132 | 4,100 | 74 | Feb 20 |
Australia | 4,163 | 17 | 244 | 3,902 | 28 | Jan 24 |
Sweden | 3,700 | 110 | 16 | 3,574 | 255 | Jan 30 |
Czechia | 2,817 | 16 | 11 | 2,790 | 45 | Feb 29 |
Ireland | 2,615 | 46 | 5 | 2,564 | 59 | Feb 28 |
Malaysia | 2,470 | 35 | 388 | 2,047 | 73 | Jan 24 |
Denmark | 2,395 | 72 | 1 | 2,322 | 113 | Feb 26 |
Chile | 2,139 | 7 | 75 | 2,057 | 7 | Mar 02 |
Luxembourg | 1,950 | 21 | 40 | 1,889 | 25 | Feb 28 |
Ecuador | 1,924 | 58 | 3 | 1,863 | 58 | Feb 28 |
Japan | 1,866 | 54 | 424 | 1,388 | 56 | Jan 14 |
Poland | 1,862 | 22 | 7 | 1,833 | 3 | Mar 03 |
Romania | 1,815 | 43 | 206 | 1,566 | 31 | Feb 25 |
Pakistan | 1,597 | 14 | 29 | 1,554 | 11 | Feb 25 |
Russia | 1,534 | 8 | 64 | 1,462 | 8 | Jan 30 |
Philippines | 1,418 | 71 | 42 | 1,305 | 1 | Jan 29 |
Thailand | 1,388 | 7 | 229 | 1,152 | 11 | Jan 12 |
Saudi Arabia | 1,299 | 8 | 66 | 1,225 | 12 | Mar 01 |
Indonesia | 1,285 | 114 | 64 | 1,107 | Mar 01 | |
South Africa | 1,280 | 2 | 31 | 1,247 | 7 | Mar 04 |
Finland | 1,240 | 11 | 10 | 1,219 | 32 | Jan 28 |
Greece | 1,156 | 39 | 52 | 1,065 | 66 | Feb 25 |
India | 1,024 | 27 | 95 | 902 | Jan 29 | |
Iceland | 1,020 | 2 | 135 | 883 | 25 | Feb 27 |
Mexico | 993 | 20 | 35 | 938 | 1 | Feb 27 |
Panama | 989 | 24 | 4 | 961 | 36 | Mar 09 |
Dominican Republic | 859 | 39 | 3 | 817 | Feb 29 | |
Peru | 852 | 18 | 16 | 818 | 40 | Mar 05 |
Singapore | 844 | 3 | 212 | 629 | 19 | Jan 22 |
Argentina | 820 | 20 | 91 | 709 | Mar 02 | |
Serbia | 741 | 13 | 42 | 686 | 25 | Mar 05 |
Slovenia | 730 | 11 | 10 | 709 | 23 | Mar 03 |
Croatia | 713 | 6 | 55 | 652 | 26 | Feb 24 |
Diamond Princess | 712 | 10 | 603 | 99 | 15 | Feb 04 |
Colombia | 702 | 10 | 10 | 682 | 29 | Mar 05 |
Estonia | 679 | 3 | 20 | 656 | 10 | Feb 26 |
Hong Kong | 642 | 4 | 118 | 520 | 5 | Jan 22 |
Qatar | 634 | 1 | 48 | 585 | 6 | Feb 28 |
Egypt | 609 | 40 | 132 | 437 | Feb 13 | |
New Zealand | 589 | 1 | 63 | 525 | 2 | Feb 27 |
UAE | 570 | 3 | 58 | 509 | 2 | Jan 28 |
Iraq | 547 | 42 | 143 | 362 | Feb 21 | |
Algeria | 511 | 31 | 31 | 449 | Feb 24 | |
Bahrain | 499 | 4 | 272 | 223 | 1 | Feb 23 |
Morocco | 479 | 26 | 13 | 440 | 1 | Mar 01 |
Ukraine | 475 | 10 | 6 | 459 | Mar 02 | |
Lithuania | 460 | 7 | 1 | 452 | 2 | Feb 27 |
Hungary | 447 | 15 | 34 | 398 | 6 | Mar 03 |
Lebanon | 438 | 10 | 30 | 398 | 4 | Feb 20 |
Armenia | 424 | 3 | 30 | 391 | 6 | Feb 29 |
Latvia | 347 | 1 | 346 | 3 | Mar 01 | |
Bulgaria | 346 | 8 | 14 | 324 | 8 | Mar 06 |
Andorra | 334 | 6 | 1 | 327 | 10 | Mar 01 |
Bosnia and Herzegovina | 323 | 6 | 8 | 309 | 1 | Mar 04 |
Costa Rica | 314 | 2 | 3 | 309 | 6 | Mar 04 |
Slovakia | 314 | 2 | 312 | 1 | Mar 05 | |
Tunisia | 312 | 8 | 2 | 302 | 10 | Mar 01 |
Uruguay | 304 | 1 | 303 | 9 | Mar 12 | |
Taiwan | 298 | 3 | 39 | 256 | Jan 20 | |
Kazakhstan | 284 | 1 | 20 | 263 | Mar 12 | |
Moldova | 263 | 2 | 2 | 259 | 33 | Mar 06 |
North Macedonia | 259 | 6 | 3 | 250 | 1 | Feb 25 |
Jordan | 259 | 3 | 18 | 238 | 3 | Mar 01 |
Kuwait | 255 | 67 | 188 | 12 | Feb 23 | |
San Marino | 224 | 22 | 6 | 196 | 16 | Feb 26 |
Burkina Faso | 222 | 12 | 23 | 187 | Mar 08 | |
Cyprus | 214 | 6 | 15 | 193 | 3 | Mar 08 |
Albania | 212 | 10 | 33 | 169 | 3 | Mar 07 |
Azerbaijan | 209 | 4 | 15 | 190 | 23 | Feb 27 |
Vietnam | 194 | 52 | 142 | 3 | Jan 22 | |
Réunion | 183 | 1 | 182 | Mar 10 | ||
Oman | 167 | 23 | 144 | 3 | Feb 23 | |
Ivory Coast | 165 | 1 | 4 | 160 | Mar 10 | |
Faeroe Islands | 159 | 70 | 89 | 1 | Mar 03 | |
Ghana | 152 | 5 | 2 | 145 | 1 | Mar 11 |
Malta | 151 | 2 | 149 | 4 | Mar 06 | |
Uzbekistan | 144 | 2 | 7 | 135 | 8 | Mar 14 |
Senegal | 142 | 27 | 115 | Mar 01 | ||
Cameroon | 139 | 6 | 5 | 128 | Mar 05 | |
Cuba | 139 | 3 | 4 | 132 | 2 | Mar 10 |
Brunei | 126 | 1 | 34 | 91 | 1 | Mar 08 |
Afghanistan | 120 | 4 | 2 | 114 | Feb 23 | |
Sri Lanka | 120 | 1 | 11 | 108 | 5 | Jan 26 |
Venezuela | 119 | 3 | 39 | 77 | 6 | Mar 12 |
Nigeria | 111 | 1 | 3 | 107 | Feb 27 | |
Honduras | 110 | 3 | 3 | 104 | 4 | Mar 10 |
Palestine | 109 | 1 | 18 | 90 | Mar 04 | |
Channel Islands | 108 | 2 | 106 | Mar 08 | ||
Mauritius | 107 | 3 | 104 | 1 | Mar 17 | |
Guadeloupe | 106 | 4 | 17 | 85 | 10 | Mar 12 |
Cambodia | 103 | 21 | 82 | 1 | Jan 26 | |
Belarus | 94 | 32 | 62 | 2 | Feb 27 | |
Martinique | 93 | 1 | 92 | 12 | Mar 04 | |
Georgia | 91 | 18 | 73 | 1 | Feb 25 | |
Montenegro | 85 | 1 | 84 | 1 | Mar 16 | |
Kyrgyzstan | 84 | 84 | Mar 17 | |||
DRC | 81 | 8 | 2 | 71 | Mar 09 | |
Bolivia | 81 | 1 | 80 | 3 | Mar 09 | |
Trinidad and Tobago | 78 | 3 | 1 | 74 | Mar 11 | |
Rwanda | 70 | 70 | Mar 13 | |||
Gibraltar | 65 | 14 | 51 | Mar 02 | ||
Paraguay | 64 | 3 | 1 | 60 | 3 | Mar 06 |
Mayotte | 63 | 63 | Mar 13 | |||
Liechtenstein | 56 | 56 | Mar 02 | |||
Aruba | 50 | 1 | 49 | Mar 12 | ||
Bangladesh | 48 | 5 | 15 | 28 | 1 | Mar 07 |
Monaco | 46 | 1 | 1 | 44 | Feb 27 | |
French Guiana | 43 | 6 | 37 | Mar 06 | ||
Kenya | 42 | 1 | 1 | 40 | 2 | Mar 12 |
Isle of Man | 42 | 42 | Mar 18 | |||
Madagascar | 39 | 39 | Mar 19 | |||
Macao | 37 | 10 | 27 | Jan 21 | ||
Guatemala | 34 | 1 | 10 | 23 | 1 | Mar 12 |
Barbados | 33 | 33 | Mar 16 | |||
Uganda | 33 | 33 | Mar 20 | |||
Jamaica | 32 | 1 | 2 | 29 | Mar 09 | |
Togo | 30 | 1 | 1 | 28 | Mar 05 | |
El Salvador | 30 | 30 | Mar 18 | |||
French Polynesia | 30 | 30 | Mar 10 | |||
Zambia | 29 | 29 | Mar 17 | |||
Bermuda | 22 | 2 | 20 | Mar 17 | ||
Ethiopia | 21 | 1 | 20 | Mar 12 | ||
Congo | 19 | 19 | Mar 14 | |||
Mali | 18 | 1 | 17 | Mar 24 | ||
Niger | 18 | 1 | 17 | Mar 18 | ||
Djibouti | 18 | 18 | Mar 17 | |||
Maldives | 17 | 13 | 4 | Mar 06 | ||
Guinea | 16 | 16 | Mar 12 | |||
Haiti | 15 | 1 | 14 | Mar 19 | ||
New Caledonia | 15 | 15 | Mar 17 | |||
Bahamas | 14 | 1 | 13 | Mar 14 | ||
Tanzania | 14 | 1 | 13 | Mar 15 | ||
Cayman Islands | 12 | 1 | 11 | Mar 12 | ||
Equatorial Guinea | 12 | 12 | Mar 13 | |||
Eritrea | 12 | 12 | Mar 20 | |||
Mongolia | 12 | 12 | Mar 09 | |||
Dominica | 11 | 11 | Mar 21 | |||
Namibia | 11 | 2 | 9 | Mar 13 | ||
Saint Martin | 11 | 11 | Feb 29 | |||
Greenland | 10 | 2 | 8 | Mar 15 | ||
Myanmar | 10 | 10 | Mar 22 | |||
Syria | 9 | 1 | 8 | Mar 21 | ||
Grenada | 9 | 9 | Mar 21 | |||
Saint Lucia | 9 | 1 | 8 | Mar 12 | ||
Eswatini | 9 | 9 | Mar 13 | |||
Curaçao | 8 | 1 | 2 | 5 | Mar 12 | |
Guyana | 8 | 1 | 7 | Mar 11 | ||
Laos | 8 | 8 | Mar 23 | |||
Libya | 8 | 8 | Mar 23 | |||
Mozambique | 8 | 8 | Mar 21 | |||
Seychelles | 8 | 8 | Mar 13 | |||
Suriname | 8 | 8 | Mar 12 | |||
Angola | 7 | 2 | 5 | Mar 19 | ||
Gabon | 7 | 1 | 6 | Mar 12 | ||
Zimbabwe | 7 | 1 | 6 | Mar 19 | ||
Antigua and Barbuda | 7 | 7 | Mar 12 | |||
Cabo Verde | 6 | 1 | 5 | Mar 19 | ||
Sudan | 6 | 1 | 5 | Mar 12 | ||
Benin | 6 | 6 | Mar 15 | |||
Vatican City | 6 | 6 | Mar 05 | |||
Sint Maarten | 6 | 6 | Mar 17 | |||
Nepal | 5 | 1 | 4 | Jan 23 | ||
Fiji | 5 | 5 | Mar 18 | |||
Mauritania | 5 | 2 | 3 | Mar 12 | ||
Montserrat | 5 | 5 | Mar 17 | |||
St. Barth | 5 | 5 | Feb 29 | |||
Gambia | 4 | 1 | 3 | Mar 16 | ||
Nicaragua | 4 | 1 | 3 | Mar 18 | ||
Bhutan | 4 | 4 | Mar 05 | |||
Turks and Caicos | 4 | 4 | Mar 22 | |||
CAR | 3 | 3 | Mar 14 | |||
Chad | 3 | 3 | Mar 18 | |||
Liberia | 3 | 3 | Mar 15 | |||
Somalia | 3 | 3 | Mar 15 | |||
MS Zaandam | 2 | 2 | Mar 26 | |||
Anguilla | 2 | 2 | Mar 25 | |||
Belize | 2 | 2 | Mar 22 | |||
British Virgin Islands | 2 | 2 | Mar 24 | |||
Guinea-Bissau | 2 | 2 | Mar 24 | |||
Saint Kitts and Nevis | 2 | 2 | Mar 24 | |||
Papua New Guinea | 1 | 1 | Mar 19 | |||
St. Vincent Grenadines | 1 | 1 | 0 | Mar 10 | ||
Timor-Leste | 1 | 1 | Mar 20 | |||
Total: | 722,464 | 33,982 | 151,793 | 536,689 | 26,681 |
Source: worldometer